Model | D1 Lite | D1 | D1 Pro | D1 Plus | D1 Max |
Price | $329 | $459 | $699 | / | / |
Hardware | |||||
CPU | Rockchip PX30 | Rockchip PX30 | Qualcomm 660 | Qualcomm 6225 | Qualcomm 6225 |
RAM | 2GB | 2GB | 4GB | 4GB | 4GB |
ROM | 64GB | 64GB | 128GB | 128GB | 128GB |
Battery Capacity | 5800mAh | 5800mAh | 15000mAh | 7250mAh | 7250mAh |
Android Version | Android 9.0 | Android 9.0 | Android 10.0 | Android 11.0 | Android 11.0 |
Screen Size | 7 inch | 7 inch | 10.1 inch | 10.4 inch | 10.4 inch |
Screen Resolution | 1280*800 | 1280*800 | 1920*1200 | 2000*1200 | 2000*1200 |
Camera |
|
|
|
|
|
VCI | V1(Bluetooth) | V1(Bluetooth) | V1(Bluetooth) | V1(Bluetooth) | V1(Bluetooth) |
Features | |||||
Basic Function(Read/Erase Code, View Data) | √ | √ | √ | √ | √ |
Reset Service | √ | √ | √ | √ | √ |
Special Function | / | √ | √ | √ | √ |
Bi-Directional Control(Active Test) | / | √ | √ | √ | √ |
ECU Programming | |||||
Benz Online Programming | / | / | / | / | / |
BMW Online Programming | / | / | / | / | / |
Ford Offline Programming | / | / | / | / | / |
Mazda Offline Programming | / | / | / | / | / |
Land Rover Offline Programming | / | √ | √ | √ | √ |
Jaguar Offline Programming | / | √ | √ | √ | √ |
ECU Coding | |||||
Benz Online Coding | / | / | / | / | / |
Bmw Online Coding | / | / | / | / | √ |
Audi Online Coding | / | √(Post-Subscription Support) | / | / | / |
Porsche Online Coding | / | / | / | / | √ |
VW Online Coding | / | √(Post-Subscription Support) | √ | √ | √ |
Nissan Online Coding | / | / | / | / | √ |
Nissan-GTR Online Coding | / | / | / | / | √ |
Infiniti Online Coding | / | / | / | / | √ |
Hyundai Online Coding | / | / | / | / | √ |
Brush Hidden | |||||
BMW Brush Hidden | / | / | / | / | √ |
VW, Audi, Skoda Brush Hidden | / | √(Post-Subscription Support) | √ | √ | √ |
Other Function | |||||
McLaren, Tesla diagnostics | / | / | / | / | / |
SCAN VIN/License | √ | √ | √ | √ | √ |
Auto VIN | √ | √ | √ | √ | √ |
Wifi Print | / | / | √ | √ | √ |
Extensive Function | |||||
Oscilloscope function (with MP408) | / | / | / | / | / |
Endoscope function (with MV105/MV108) | / | / | √ | √ | √ |
Battery Test | √ | √ | √ | √ | √ |
Remote Master | / | / | / | √ | √ |
Autel Cloud Service | |||||
Remote Master | / | / | √ | √ | √ |
Report to Autel cloud | √ | √ | √ | √ | √ |
Repair Data | / | / | / | / | / |
Device Language | |||||
Language | Multi-Language | Multi-Language | Multi-Language | Multi-Language | Multi-Language |
The difference between the D1 and D1 Lite lies in their diagnostic prowess. Only the D1 can perform Bi-directional controls, active and functional tests .