Comparison | ITS600 | TS608 | TS508-WF | TS508 |
---|---|---|---|---|
TPMS & TIRE SERVICE | ||||
Worldwide Vehicle Coverage 99%, Always Up-to-date | ||||
Easy Vehicle Identification | (AutoVIN, VINscan, QR code/Barcode scan, Plate Scan, Manually select/input) | (AutoVIN, Manually select/input) | (Manually select) | (Manually select) |
Activate, Read, Relearn All Known TPMS Sensors | ||||
Four Programming Options | ||||
Autel Sensor Batch Programming | (Up to 20 sensors) | (Up to 16 sensors) | (Up to 16 sensors) | (Up to 16 sensors) |
OBDII Relearn / Automatic Relearn / Stationary Relearn | ||||
Relearn Procedure Guide | ||||
Exclusive TPMS Status Screen | ||||
Indicate sensor OE part number | ||||
Check MX-Sensor Information (ID, Battery, etc.) | ||||
Tire Pressure Placard Value Reset | ||||
Unlock TPMS ECU for old Toyota/Lexus, Integrated into OBD relearn | ||||
Test Remote Key Entry (RKE) | ||||
Read/Clear Codes for TPMS System | ||||
Special Functions (e.g. View Live Data for TPMS System) | ||||
DOT Scan, Tire Expiration Notice, Tire Recall Lookup | (Coming soon with Autel-cloud based app) | |||
Test Report | (View on PC) | (View on PC) | ||
TPMS Software Update | Free Update | Annual Update Fee | Free Update | Free Update |
DIAGNOSTICS | ||||
All System Diagnostics & All Maintenance Service | Free OLS, SAS, BMS, EPB; Optional purchase of Pro Upgrade for All System Diagnostics & All Maintenance Service |
|||
Diagnostic Software Update | All System Diagnostics and Services updates is FREE for 1 Year with Pro Upgrade purchase. New software updates for these features will require a new ITS600 Pro Upgrade purchase. |
Annual Update Fee | ||
SOFEWARE | ||||
OPERATING SYSTEM | Android 9.0 | Android 4.4 | ||
HARDWARE | ||||
Display | 5.5 inch TFT LCD-touch, 1280x720 | 7 inch TFT LCD-touch, 1024x600 | 2.8 inch TFT LCD, 320×240 | 2.8 inch TFT LCD, 320×240 |
Camera | 8 MP | |||
Flash / RAM / SD | 64GB / 1G; SD card up to 64G (Optional) | 32G / 1G; SD card up to 32G (Optional) | 16M / 3M | 16M / 3M |
Lithium-ion Battery | 3.8V/5000mAh | 3.7V/5000mAh | 3.7V/3200mAh | 3.7V/3200mAh |
Vibration reminder, Microphone voice remote assistance | ||||
ACCESSORIES | ||||
Tread Depth & Brake Disc Wear Examiner TBE200 / TBE100 | (Sold separately) | |||
Thermal printer | (Sold separately) |
Comparison: Autel MaxiTPMS ITS600 vs TS608 vs TS508WF vs TS508
05-
11-
2024