Comparison | TS608 | MS906 TS | TS601 | TS508 | TS501 | TS408 | TS401 | TPMS PAD | |
---|---|---|---|---|---|---|---|---|---|
TPMS function | |||||||||
Quick Mode & Advance Mode | √ | ||||||||
Activate TPMS sensors | √ | √ | √ | √ | √ | √ | √ | √ | |
Read sensor data | √ | √ | √ | √ | √ | √ | √ | √ | |
TPMS diagnose, one step for complete TPMS health check | √ | √ | √ | √ | √ | ||||
Read/clear TPMS DTCs; on-screen DTC description | √ | √ | √ | √ | √ | ||||
Scan TPMS sensor ID and copy ID into MX-Sensor | √ | √ | √ | √ | √ | √ | √ | √ | |
Manual input OE ID into MX-sensor | √ | √ | √ | √ | √ | √ | √ | √ | |
Program MX-Sensor by auto creating sensor ID | √ | √ | √ | √ | √ | √ | √ | √ | |
Read Sensor ID by OBD and copy ID into MX-Sensor | √ | √ | √ | √ | √ | ||||
Relearn by OBD function | √ | √ | √ | √ | √ | ||||
Relearn procedure guide on the tool | √ | √ | √ | √ | √ | √ | √ | ||
Check Key FOB | √ | √ | √ | √ | √ | √ | |||
Read TPMS live data | √ | √ | √ | ||||||
Tire Type/Pressure selection | √ | √ | √ | √ | |||||
Other TPMS special functions | √ | √ | √ | ||||||
TPMS Toolkit (other function) | √ | ||||||||
Diagnostic function | |||||||||
Basic OBDII code reader | √ | √ | √ | ||||||
Read/clear codes for all electronic systems | √ | √ | |||||||
Support all 10 test modes of the latest J1979 OBDII test specs | √ | √ | √ | ||||||
Enhanced OBDII Mode 6 | √ | √ | √ | ||||||
Display live data in text, graph & analog for easy data review | √ | √ | |||||||
Relearn parking brake pad after replacement; | √ | √ | |||||||
Reset Steering Angle Sensor (SAS); | √ | √ | |||||||
Reset service mileage and service intervals; | √ | √ | |||||||
Forced regeneration and adjusting injectors; | √ | √ | |||||||
Support battery registration and reset | √ | √ | |||||||
Support IMMO functions | √ | √ | |||||||
Complete diagnostic function | √ | ||||||||
Tool features | |||||||||
Built-in rechargeable li-ion battery | √ | √ | √ | √ | √ | √ | √ | ||
Strong housing with protective rubber boot | √ | √ | √ | √ | √ | √ | √ | ||
Print TPMS sensor data via PC | √ | √ | √ | √ | √ | √ | √ | √ | |
Internet updatable | WIFI | WIFI | SD card | USB | SD card | USB | USB | USB | |
Multilingual support | √ | √ | √ | √ | √ | √ | √ | √ | |
Historical test records | √ | √ | √ | √ | √ | √ | √ | ||
Software Update | 1 year free | 1 year free | free | free | free | free | free | free | |
Limited one year warranty | √ | √ | √ | √ | √ | √ | √ | √ |
Comparison: Autel MaxiTPMS Series: TS608, MS906 TS, TS601, TS508, TS501, TS408, TS401, TPMS PAD
20-
07-
2020