IM508 | IM508S | IM608 PRO | IM608ProⅡ/IM608SⅡ/IM608Ⅱ | |
Features | ||||
Processor | Quad-core | Quad-core | Hexa-core | Octa-core |
Touchscreen | 7-inch | 7-inch | 10.1-inch | 10.1-inch |
Resolution | 1024x600 | 1024x600 | 1920x1200 | 1920x1200 |
Memory | 32GB | 64GB | 64GB | 128GB |
Rechargeable Li-ion Battery | 5000 mAh | 5000 mAh | 15000 mAh | 15000 mAh |
Internet Updatable | Wi-Fi | Wi-Fi | Wi-Fi | Wi-Fi |
Camera | NO | NO | 8.0 Megapixel | 16.0 Megapixel |
Connection | OBD Cable | OBD Cable | JVCI | JVCI+ |
Programmer | XP200 | XP200 | XP400PRO | XP400PRO |
Weight | 0.78 kg | 0.78 kg | 1.48 kg | 1.58 kg |
Remote Expert | NO | NO | NO | Advanced |
Device/Report Management | Yes | Yes | Yes | Yes |
Programmer Function (Note: requires the use of the XP400 PRO and applicable accessory) |
||||
Reading/Writing EEPROM | Yes | Yes | Yes | Yes |
Reading/Writing MCU | Yes | Yes | Yes | Yes |
Reading/Writing Engine ECU | Yes | Yes | Yes | Yes |
Reading/Writing IMMO ECU | Yes | Yes | Yes | Yes |
Universal Key Information Detection | Yes | Yes | Yes | Yes |
Write key to ECU by programmer | Yes | Yes | Yes | Yes |
Key Unlocking | Yes | Yes | Yes | Yes |
Frequency Detection | Yes | Yes | Yes | Yes |
Keytool Functions | ||||
Universal key generation | Yes | Yes | Yes | Yes |
Chip Simulation (Requires the use of the Autel APB112) | Yes | Yes | Yes | Yes |
Diagnostic Functions | ||||
Auto VIN | Yes | Yes | Yes | Yes |
Reading/ Erasing codes | Yes | Yes | Yes | Yes |
Read Live Data | Yes | Yes | Yes | Yes |
Read Freeze Data | Yes | Yes | Yes | Yes |
Read ECU information | Yes | Yes | Yes | Yes |
Active Test | Yes | Yes | Yes | Yes |
Service Function | Yes(40+service functions) | Yes(40+service functions) | Yes(40+service functions) | Yes 40+service functions) |
Special Function | Yes | Yes | Yes | Yes |
Online Coding | No | No | Yes (Mercedes-Benz vehicles are not covered) | Yes (Mercedes-Benz vehicles are not covered) |
Offline Coding | No | No | Yes | Yes |
Hidden Function | No | No | Yes. (Mercedes-Benz vehicles are not covered) | Yes. (Mercedes-Benz vehicles are not covered) |
Guided Function | No | No | Yes. (Mercedes, BMW, JLR vehicles are not covered)) | Yes. (Mercedes, BMW, JLR vehicles are not covered) |
Offline Programming | No | No | Yes | Yes |
Cloud Service | Report Management | Report Management | Report Management | Report Management |
Other | Remote Desk CANFD(Adapters required) |
Remote Desk CANFD(Adapters required) |
Remote Desk DoIP(Adapters required) CANFD(Adapters required) |
SCAN VIN SCAN License Remote Desk DoIPCANFD |
Note: XP400 Pro can be purchased separately.
Some listed functions are manufacture dependent. Constantly update MaxiIM for current vehicle coverage. Update software on a regular basis to get the latest tool features.