| Product | Autel IM508 | Autel IM608 | AuroOtosys IM100 | AuroOtosys IM600 |
| IMMO | ||||
| Smart Mode(Guided and Automated Key Learning Function) | √ | √ | √ | √ |
| Expert Mode(Advanced Key Learning) | √ | √ | ||
| Auto Detect Make/Model/Year/System | √ | √ | √ | √ |
| Read Pin/CS | √ | √ | √ | √ |
| Read Pin/CS(All Key Lost) | √ | √ | √ | √ |
| Key Generation | √ | √ | ||
| Key Learning | √ | √ | √ | √ |
| IMMO ECU Reset/Adaption | √ | √ | √ | √ |
| IMMO ECU Refresh/Coding | √ | √ | √ | √ |
| Remote Learning | √ | √ | √ | √ |
| Backup/Restore IMMO Data | √ | √ | ||
| Audi Q5/A4/A5 2015-2017 Read Pin/CS |
√ | N/A | √ | |
| BMW FEM/BDC Key Learning and Adaption | √ | √ | √ | |
| Mercedes Key Learning | √ | √ | ||
| Benz 3rd Generation IMMO Add Key,All Key Lost,Key Learning | √ | |||
| BMW FEM/BDC Key Learning and ECU Adaption | √ | √ | ||
| BMW CAS4/3/2 Key Learning | CAS4 Available when Connected to XP400 | √ | ||
| VW/Audi MQB(VDO & JCI)Add Key,IMMO V A4/A5/Q5 2015+ Key Learning | √ | |||
| VW/Audi/Skoda/Seat IMMO III/IV/V Add Key,All Key Lost | √ | √ | ||
| Programming | ||||
| Key Read/ Write | √ | √ | ||
| EEPROM Read/ Write | √ | √ | √ | √ |
| MCU Read/ Write | Basic | Advanced | Basic | Advanced |
| ECU Read/ Write | When Connected to XP400 | √ | ||
| MC9S12 Encryption Chip Read/ Write | When Connected to XP400 | √ | ||
| IC Card Read/ Write | When Connected to XP400 | √ | N/A | √ |
| Mercedes Infrared Key Read/ Write | When Connected to XP400 | √ | N/A | √ |
| Remote Frequency Detect | When Connected to XP400 | √ | N/A | √ |
| Support PC | When Connected to XP400 | √ | ||
| OE-Level Diagnostics | ||||
| All System for Over 80 Markes and Models | N/A | √ | √ | √ |
| AutoVIN/ Auto Scan | √ | √ | ||
| Read/ Erase Codes | √ | √ | ||
| View, Record, Playback Live Data | √ | √ | ||
| View Freeze Frame Data | √ | √ | ||
| Shop and Data Manager Application | √ | √ | ||
| MaxiFlash JVCI ECU Reprogrammer(Bluetooth/ USB Cable) | N/A | √ | N/A | √ |
| Advanced Service Functions | ||||
| Oil Serive Reset | √ | √ | √ | √ |
| Parking Brake Pad Relearn After Replacement | √ | √ | √ | √ |
| Steering Angle Sensor Relearn | √ | √ | √ | √ |
| Battery Registration and Reset | √ | √ | √ | √ |
| Diesel Particulate Filter Regeneration | √ | √ | √ | √ |
| Tire Pressure Monitoring System Sensor ID Relearn | √ | √ | √ | √ |
| ECU Coding | N/A | √ | N/A | √ |
| VW/Audi Component Protection | N/A | √ | ||
| Complete Service Functions | N/A | √ | N/A | √ |
| Tool Features | ||||
| Built-in Rechargeable Lion Battery | 5000 mAh | 15000 mAh | 5000 mAh | 15000 mAh |
| Internet Updatable | Wi-Fi | Wi-Fi | Wi-Fi | Wi-Fi |
| Multilingual Support | √ | √ | √ | √ |
| Touchscreen | 7-Inch | 10.1-Inch | 7-Inch | 10.1-Inch |
| Memory | 32GB | 64GBP | 32GB | 64GBP |
| Processor | Cortex-A9 Processor | Cortex A7+A15 Six-Core Processor | Quad-Core Processor | Hexa-Core Processor |
| Camera | N/A | 8.0 Megapixel | N/A | 8.0 Megapixel |
| Resoluton | 1024×600 | 1920×1200 | 1024×600 | 1920×1200 |
| Note: XP400 can be pruchased separately Some listed functions are manufacture dependent. Constantly update MaxiIM for current vehicle coverage. Update software regularly for most accurate tool features. |
||||
Comparison: Autel MaxiIM IM508 VS IM608 VS Auro OtoSys IM100 VS IM600
23-
07-
2020