Features | Autel MD808 Pro | Autel MD906 Pro |
Picture |
![]() |
![]() |
System Coverage | All systems (engine, transmission, ABS, SRS, etc.) | All systems with enhanced diagnostics and wider vehicle coverage, including newer models |
Service Functions | 7 services: Oil Reset, EPB, SAS, DPF, BMS, Throttle Adaptation, and ABS Bleeding | 11 services: Includes all MD808 Pro functions plus Injector Coding, TPMS, AFS Headlamp, and Air/Fuel Ratio adjustments |
Operating System | Embedded system | Android 9.0 platform |
Display | 4-inch LCD (800×480 resolution) | 5.5-inch touchscreen |
Processor & Memory | ARM Thumb Processor, 32MB RAM | Enhanced processor with 64GB storage |
Battery | Powered via vehicle OBDII port | Built-in 5000mAh battery for extended use |
Connectivity | Wired OBDII connection | Bluetooth VCI for wireless diagnostics |
Vehicle Coverage | Supports vehicles up to 2015 | Supports a broader range of vehicles, including newer models with CAN FD protocol |
Software Updates | Lifetime free updates via USB | Lifetime free OTA updates over Wi-Fi |
Security Gateway Access | Not supported | Supports access to secure gateways (e.g., FCA, SFD, Nissan) |
Use Case Recommendations:
Autel MD808 Pro: Ideal for DIY enthusiasts and small workshops focusing on vehicles up to 2015. It offers essential diagnostic functions and service resets at an affordable price point.
Autel MD906 Pro: Suited for professional mechanics and advanced users requiring comprehensive diagnostics, broader vehicle coverage (including newer models), wireless connectivity, and additional service functions.